Go to Small Group overview page to review plans.
Amounts are what members pay (in-network per person for ages 19+)
Amounts are what members pay (in-network per person for ages 19+)
Amounts are what members pay (in-network per person for ages 19+)
Plan | Lifetime max | Eligible employees | Dependent children |
---|---|---|---|
Orthodontia riders | |||
Adult & Child Ortho 1000 | $1000 | 50% | 50% |
Adult & Child Ortho 1500 | $1500 | 50% | 50% |
Adult Ortho 1000 | $1000 | 50% | Not covered |
Adult Ortho 1500 | $1500 | 50% | Not covered |
Child Ortho 1000 | $1000 | Not covered | 50%1 |
Child Ortho 1500 | $1500 | Not covered | 50%1 |
1Treatment must be started prior to the child's 17th birthday. |