Health Savings Account (HSA) Rates

HSA Choice Plan $1,200 Deductible
  Non-Smoker Smoker
Age Male Female Male Female

Monthly rates effective November 1, 2009 through October 31, 2010.

0-1 $169 $169 $181 $181
2-19 113 113 121 121
20-24 145 152 152 163
25 - 29 153 199 161 215
30 - 34 179 232 187 251
35 - 39 214 257 227 277
40 - 44 267 294 284 314
45 - 49 343 354 367 378
50 - 54 483 483 519 519
55 - 59 581 563 627 608
60 - 64 691 656 746 709
65+ 779 724 841 782
HSA Select Plan $2,800 Deductible
  Non-Smoker Smoker
Age Male Female Male Female

Monthly rates effective November 1, 2009 through October 31, 2010.

0-1 $112 $112 $120 $120
2-19 75 75 80 80
20-24 97 101 101 108
25 - 29 102 132 107 143
30 - 34 119 154 125 167
35 - 39 142 171 151 184
40 - 44 177 195 189 209
45 - 49 228 235 244 252
50 - 54 321 321 345 345
55 - 59 386 374 417 404
60 - 64 459 436 496 471
65+ 518 481 559 520
Family HSA Choice Plan $2,400 Deductible
  Non-Smoker Smoker
Age Male Female Male Female

Monthly rates effective November 1, 2009 through October 31, 2010.

0-1 $142 $142 $153 $153
2-19 95 95 101 101
20-24 122 128 128 137
25 - 29 128 167 135 181
30 - 34 150 195 158 210
35 - 39 180 215 190 233
40 - 44 224 246 239 264
45 - 49 289 297 309 318
50 - 54 405 405 436 436
55 - 59 487 473 527 512
60 - 64 580 551 627 595
65+ 654 609 707 657
Family HSA Select Plan $5,600 Deductible
  Non-Smoker Smoker
Age Male Female Male Female

Monthly rates effective November 1, 2009 through October 31, 2010.

0-1 $95 $95 $101 $101
2-19 63 63 68 68
20-24 81 85 85 91
25 - 29 86 112 90 121
30 - 34 100 130 105 140
35 - 39 119 144 127 155
40 - 44 149 164 159 176
45 - 49 191 197 205 212
50 - 54 269 269 290 290
55 - 59 324 314 350 340
60 - 64 386 367 417 396
65+ 435 404 469 437